- Home
- Schedules & Maps
- Bus Routes
- Route 33: MLK Jr. Avenue
Route 33: MLK Jr. Avenue
-
33 Martin Luther King Detour
Beginning March 22,2021 Route 33 will be on an extended detour(NO MALL ENTRY) Read on...
/CivicAlerts.aspx
Scroll to view complete schedule table
Scroll to view complete schedule table
Scroll to view complete schedule table
Going away from Downtown | Going toward Downtown | Transfer to: | Rt. 31 or Rt. 34 | Rt. 90 | Rt. 90 | Rt. 31 or Rt. 34 | |||||||
Knoxville Station - Platform N | MLK at Bertrand | Austin East High | Kirkwood St. Superstop | Target | Knoxville Center Mall (Arrives) | Bus Goes on to Serve | Knoxville Center Mall (Leaves) | Target | Kirkwood St. Superstop | MLK at Beal Bourne St. | MLK at Bertrand | Knoxville Station | |
1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | ||
WEEKDAY SCHEDULE | |||||||||||||
A.M. | - | - | - | - | - | - | - | - | - | 6:24 | 6:27 | 6:34 | 6:40 |
- | - | - | - | - | - | - | 7:00 | 7:07 | 7:24 | 7:27 | 7:34 | 7:40 | |
6:45 | 6:48 | 6:57 | 7:03 | 7:16 | 7:25 | Rt. 23 | 8:00 | 8:07 | 8:24 | 8:27 | 8:34 | 8:40 | |
7:45 | 7:48 | 7:57 | 8:03 | 8:16 | 8:25 | Rt. 23 | 9:00 | 9:07 | 9:24 | 9:27 | 9:34 | 9:40 | |
8:45 | 8:48 | 8:57 | 9:03 | 9:16 | 9:25 | Rt. 23 | 10:00 | 10:07 | 10:24 | 10:27 | 10:34 | 10:40 | |
9:45 | 9:48 | 9:57 | 10:03 | 10:16 | 10:25 | Rt. 23 | 11:00 | 11:07 | 11:24 | 11:27 | 11:34 | 11:40 | |
10:45 | 10:48 | 10:57 | 11:03 | 11:16 | 11:25 | Rt. 23 | 12:00 | 12:07 | 12:24 | 12:27 | 12:34 | 12:40 | |
11:45 | 11:48 | 11:57 | 12:03 | 12:16 | 12:25 | Rt. 23 | 1:00 | 1:07 | 1:24 | 1:27 | 1:34 | 1:40 | |
P.M. | 12:45 | 12:48 | 12:57 | 1:03 | 1:16 | 1:25 | Rt. 23 | 2:00 | 2:07 | 2:24 | 2:27 | 2:34 | 2:40 |
1:45 | 1:48 | 1:57 | 2:03 | 2:16 | 2:25 | Rt. 23 | 3:00 | 3:07 | 3:24 | 3:27 | 3:34 | 3:40 | |
2:45 | 2:48 | 2:57 | 3:03 | 3:16 | 3:25 | Rt. 23 | 4:00 | 4:07 | 4:24 | 4:27 | 4:34 | 4:40 | |
3:45 | 3:48 | 3:57 | 4:03 | 4:16 | 4:25 | Rt. 23 | 5:00 | 5:07 | 5:24 | 5:27 | 5:34 | 5:40 | |
4:45 | 4:48 | 4:57 | 5:03 | 5:16 | 5:25 | Rt. 23 | 6:00 | 6:07 | 6:24 | 6:27 | 6:34 | 6:40 | |
5:45 | 5:48 | 5:57 | 6:03 | 6:16 | 6:25 | Rt. 23 | 7:00 | 7:07 | 7:24 | 7:27 | 7:34 | 7:40 | |
6:45 | 6:48 | 6:57 | 7:03 | 7:16 | 7:25 | Rt. 23 | 8:00 | 8:07 | 8:24 | 8:27 | 8:34 | 8:40 | |
7:45 | 7:48 | 7:57 | 8:03 | 8:16 | 8:25 | Rt. 23 | 9:00 | 9:07 | 9:24 | 9:27 | 9:34 | 9:40 | |
8:45 | 8:48 | 8:57 | 9:03 | 9:16 | 9:25 | Rt. 23 | 10:00 | 10:07 | 10:24 | 10:27 | 10:34 | 10:40 | |
9:45 | 9:48 | 9:57 | 10:03 | 10:16 | 10:25 | Rt. 23 | - | - | - | - | - | - | |
10:45 | 10:48 | 10:57 | 11:00 | To Garage | |||||||||
11:15 | 11:18 | 11:27 | 11:30 | To Garage |
Scroll to view complete schedule table
Going away from Downtown | Going toward Downtown | Transfer to: | Rt. 31 or Rt. 34 | Rt. 90 | Rt. 90 | Rt. 31 or Rt. 34 | |||||||
Knoxville Station - Platform N | MLK at Bertrand | Austin East High | Kirkwood St. Superstop | Target | Knoxville Center Mall (Arrives) | Bus Goes on to Serve | Knoxville Center Mall (Leaves) | Target | Kirkwood St. Superstop | MLK at Beal Bourne St. | MLK at Bertrand | Knoxville Station | |
1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | ||
SATURDAY SCHEDULE | |||||||||||||
A.M. | - | - | - | - | - | - | - | - | - | 7:24 | 7:27 | 7:34 | 7:40 |
- | - | - | - | - | - | - | 8:00 | 8:07 | 8:24 | 8:27 | 8:34 | 8:40 | |
7:45 | 7:48 | 7:57 | 8:03 | 8:16 | 8:25 | Rt. 23 | 9:00 | 9:07 | 9:24 | 9:27 | 9:34 | 9:40 | |
8:45 | 8:48 | 8:57 | 9:03 | 9:16 | 9:25 | Rt. 23 | 10:00 | 10:07 | 10:24 | 10:27 | 10:34 | 10:40 | |
9:45 | 9:48 | 9:57 | 10:03 | 10:16 | 10:25 | Rt. 23 | 11:00 | 11:07 | 11:24 | 11:27 | 11:34 | 11:40 | |
10:45 | 10:48 | 10:57 | 11:03 | 11:16 | 11:25 | Rt. 23 | 12:00 | 12:07 | 12:24 | 12:27 | 12:34 | 12:40 | |
11:45 | 11:48 | 11:57 | 12:03 | 12:16 | 12:25 | Rt. 23 | 1:00 | 1:07 | 1:24 | 1:27 | 1:34 | 1:40 | |
P.M. | 12:45 | 12:48 | 12:57 | 1:03 | 1:16 | 1:25 | Rt. 23 | 2:00 | 2:07 | 2:24 | 2:27 | 2:34 | 2:40 |
1:45 | 1:48 | 1:57 | 2:03 | 2:16 | 2:25 | Rt. 23 | 3:00 | 3:07 | 3:24 | 3:27 | 3:34 | 3:40 | |
2:45 | 2:48 | 2:57 | 3:03 | 3:16 | 3:25 | Rt. 23 | 4:00 | 4:07 | 4:24 | 4:27 | 4:34 | 4:40 | |
3:45 | 3:48 | 3:57 | 4:03 | 4:16 | 4:25 | Rt. 23 | 5:00 | 5:07 | 5:24 | 5:27 | 5:34 | 5:40 | |
4:45 | 4:48 | 4:57 | 5:03 | 5:16 | 5:25 | Rt. 23 | 6:00 | 6:07 | 6:24 | 6:27 | 6:34 | 6:40 | |
5:45 | 5:48 | 5:57 | 6:03 | 6:16 | 6:25 | Rt. 23 | 7:00 | 7:07 | 7:24 | 7:27 | 7:34 | 7:40 | |
6:45 | 6:48 | 6:57 | 7:03 | 7:16 | 7:25 | Rt. 23 | 8:00 | 8:07 | 8:24 | 8:27 | 8:34 | 8:40 | |
7:45 | 7:48 | 7:57 | 8:03 | 8:16 | 8:25 | Rt. 23 | 9:00 | 9:07 | 9:24 | 9:27 | 9:34 | 9:40 | |
8:45 | 8:48 | 8:57 | 9:03 | 9:16 | 9:25 | Rt. 23 | 10:00 | 10:07 | 10:24 | 10:27 | 10:34 | 10:40 | |
9:45 | 9:48 | 9:57 | 10:03 | 10:16 | 10:25 | Rt. 23 | - | - | - | - | - | - | |
10:45 | 10:48 | 10:57 | 11:03 | To Garage | |||||||||
11:15 | 11:18 | 11:27 | 11:33 | To Garage |
Scroll to view complete schedule table
Going away from Downtown | Going toward Downtown | Transfer to: | Rt. 31 or Rt. 34 | Rt. 90 | Rt. 90 | Rt. 31 or Rt. 34 | |||||||
Knoxville Station - Platform N | MLK at Bertrand | Austin East High | Kirkwood St. Superstop | Target | Knoxville Center Mall (Arrives) | Bus Goes on to Serve | Knoxville Center Mall (Leaves) | Target | Kirkwood St. Superstop | MLK at Beal Bourne St. | MLK at Bertrand | Knoxville Station | |
1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | ||
SUNDAY SCHEDULE | |||||||||||||
A.M. | - | - | - | - | - | - | - | 8:00 | 8:07 | 8:24 | 8:27 | 8:34 | 8:40 |
- | - | - | - | - | - | - | 9:00 | 9:07 | 9:24 | 9:27 | 9:34 | 9:40 | |
8:45 | 8:48 | 8:57 | 9:03 | 9:16 | 9:25 | Rt. 23 | 10:00 | 10:07 | 10:24 | 10:27 | 10:34 | 10:40 | |
9:45 | 9:48 | 9:57 | 10:03 | 10:16 | 10:25 | Rt. 23 | 11:00 | 11:07 | 11:24 | 11:27 | 11:34 | 11:40 | |
10:45 | 10:48 | 10:57 | 11:03 | 11:16 | 11:25 | Rt. 23 | 12:00 | 12:07 | 12:24 | 12:27 | 12:34 | 12:40 | |
11:45 | 11:48 | 11:57 | 12:03 | 12:16 | 12:25 | Rt. 23 | 1:00 | 1:07 | 1:24 | 1:27 | 1:34 | 1:40 | |
P.M. | 12:45 | 12:48 | 12:57 | 1:03 | 1:16 | 1:25 | Rt. 23 | 2:00 | 2:07 | 2:24 | 2:27 | 2:34 | 2:40 |
1:45 | 1:48 | 1:57 | 2:03 | 2:16 | 2:25 | Rt. 23 | 3:00 | 3:07 | 3:24 | 3:27 | 3:34 | 3:40 | |
2:45 | 2:48 | 2:57 | 3:03 | 3:16 | 3:25 | Rt. 23 | 4:00 | 4:07 | 4:24 | 4:27 | 4:34 | 4:40 | |
3:45 | 3:48 | 3:57 | 4:03 | 4:16 | 4:25 | Rt. 23 | 5:00 | 5:07 | 5:24 | 5:27 | 5:34 | 5:40 | |
4:45 | 4:48 | 4:57 | 5:03 | 5:16 | 5:25 | Rt. 23 | 6:00 | 6:07 | 6:24 | 6:27 | 6:34 | 6:40 | |
5:45 | 5:48 | 5:57 | 6:03 | 6:16 | 6:25 | Rt. 23 | 7:00 | 7:07 | 7:24 | 7:27 | 7:34 | 7:40 | |
6:45 | 6:48 | 6:57 | 7:03 | 7:16 | 7:25 | Rt. 23 | 8:00 | 8:07 | 8:24 | 8:27 | 8:34 | - | |
7:45 | 7:48 | 7:57 | 8:03 | 8:16 | 8:25 | - | - | - | - | - | - | - |