- Home
- Schedules & Maps
- Bus Routes
- Route 30: Parkridge
Route 30: Parkridge
Scroll to view complete schedule table
Scroll to view complete schedule table
Going away from Downtown | Going toward Downtown | |||||||||
Knoxville Station - Platform B | 1100 Studio Apts. | Bertrand at Magnolia | O'Connor Senior Center | Cecil at Crockett | O'Connor Senior Center | Bertrand at Magnolia | 1100 Studio Apts. | Knoxville Station | Bus Goes on to Serve | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
WEEKDAY SCHEDULE | ||||||||||
A.M. | - | - | - | - | 6:05 | - | 6:15 | 6:20 | 6:25 | Rt. 24 |
6:45 | 6:50 | 6:55 | - | 7:05 | - | 7:15 | 7:20 | 7:25 | Rt. 24 | |
7:45 | 7:50 | 7:55 | - | 8:05 | - | 8:15 | 8:20 | 8:25 | Rt. 24 | |
8:45 | 8:50 | 8:55 | 8:56 | 9:05 | 9:14 | 9:15 | 9:20 | 9:25 | Rt. 24 | |
9:45 | 9:50 | 9:55 | 9:56 | 10:05 | 10:14 | 10:15 | 10:20 | 10:25 | Rt. 24 | |
10:45 | 10:50 | 10:55 | 10:56 | 11:05 | 11:14 | 11:15 | 11:20 | 11:25 | Rt. 24 | |
11:45 | 11:50 | 11:55 | 11:56 | 12:05 | 12:14 | 12:15 | 12:20 | 12:25 | Rt. 24 | |
P.M. | 12:45 | 12:50 | 12:55 | 12:56 | 1:05 | 1:14 | 1:15 | 1:20 | 1:25 | Rt. 24 |
1:45 | 1:50 | 1:55 | 1:56 | 2:05 | 2:14 | 2:15 | 2:20 | 2:25 | Rt. 24 | |
2:45 | 2:50 | 2:55 | 2:56 | 3:05 | 3:14 | 3:15 | 3:20 | 3:25 | Rt. 24 | |
3:45 | 3:50 | 3:55 | 3:56 | 4:05 | 4:14 | 4:15 | 4:20 | 4:25 | Rt. 24 | |
4:45 | 4:50 | 4:55 | - | 5:05 | - | 5:15 | 5:20 | 5:25 | Rt. 24 | |
5:45 | 5:50 | 5:55 | - | 6:05 | - | 6:15 | 6:20 | 6:25 | Rt. 24 | |
6:45 | 6:50 | 6:55 | - | 7:05 | - | 7:15 | 7:20 | 7:25 | Rt. 24 | |
7:45 | 7:50 | 7:55 | - | 8:05 | - | 8:15 | 8:20 | 8:25 | Rt. 24 | |
8:45 | 8:50 | 8:55 | - | 9:05 | - | 9:15 | 9:20 | 9:25 | To Garage |
Scroll to view complete schedule table
Going away from Downtown | Going toward Downtown | |||||||||
Knoxville Station - Platform B | 1100 Studio Apts. | Bertrand at Magnolia | O'Connor Senior Center | Cecil at Crockett | O'Connor Senior Center | Bertrand at Magnolia | 1100 Studio Apts. | Knoxville Station | Bus Goes on to Serve | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
SATURDAY SCHEDULE | ||||||||||
A.M. | 7:45 | 7:50 | 7:55 | - | 8:05 | - | 8:15 | 8:20 | 8:25 | Rt. 24 |
8:45 | 8:50 | 8:55 | - | 9:05 | - | 9:15 | 9:20 | 9:25 | Rt. 24 | |
9:45 | 9:50 | 9:55 | - | 10:05 | - | 10:15 | 10:20 | 10:25 | Rt. 24 | |
10:45 | 10:50 | 10:55 | - | 11:05 | - | 11:15 | 11:20 | 11:25 | Rt. 24 | |
11:45 | 11:50 | 11:55 | - | 12:05 | - | 12:15 | 12:20 | 12:25 | Rt. 24 | |
P.M. | 12:45 | 12:50 | 12:55 | - | 1:05 | - | 1:15 | 1:20 | 1:25 | Rt. 24 |
1:45 | 1:50 | 1:55 | - | 2:05 | - | 2:15 | 2:20 | 2:25 | Rt. 24 | |
2:45 | 2:50 | 2:55 | - | 3:05 | - | 3:15 | 3:20 | 3:25 | Rt. 24 | |
3:45 | 3:50 | 3:55 | - | 4:05 | - | 4:15 | 4:20 | 4:25 | Rt. 24 | |
4:45 | 4:50 | 4:55 | - | 5:05 | - | 5:15 | 5:20 | 5:25 | Rt. 24 | |
5:45 | 5:50 | 5:55 | - | 6:05 | - | 6:15 | 6:20 | 6:25 | Rt. 24 | |
6:45 | 6:50 | 6:55 | - | 7:05 | - | 7:15 | 7:20 | 7:25 | Rt. 24 | |
7:45 | 7:50 | 7:55 | - | 8:05 | - | 8:15 | 8:20 | 8:25 | Rt. 24 | |
8:45 | 8:50 | 8:55 | - | 9:05 | - | 9:15 | 9:20 | 9:25 | To Garage |