- Home
- Schedules & Maps
- Bus Routes
- Route 30: Parkridge
Route 30: Parkridge
/CivicAlerts.aspx
New schedule below starts August 29, 2022
Scroll to view complete schedule tables
WEEKDAY SCHEDULE
SATURDAY SCHEDULE
Scroll to view complete schedule tables
WEEKDAY SCHEDULE
Going away from downtown | Going toward downtown | |||||||
Knoxville Station Bay B | 1100 Studio Apts. | Bertrand @ Magnolia | O'Connor Senior Center | Cecil @ Crocket | O'Connor Senior Center | Bertrand @ Magnolia | 1100 Studio Apts. | Knoxville Station Bay G |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
WEEKDAY SCHEDULE | ||||||||
6:05 AM | 6:15 AM | 6:20 AM | 6:25 AM | |||||
6:45 AM | 6:50 AM | 6:55 AM | 7:05 AM | 7:15 AM | 7:20 AM | 7:25 AM | ||
7:45 AM | 7:50 AM | 7:55 AM | 8:05 AM | 8:15 AM | 8:20 AM | 8:25 AM | ||
8:45 AM | 8:50 AM | 8:55 AM | 8:56 AM | 9:05 AM | 9:14 AM | 9:15 AM | 9:20 AM | 9:25 AM |
9:45 AM | 9:50 AM | 9:55 AM | 9:56 AM | 10:05 AM | 10:14 AM | 10:15 AM | 10:20 AM | 10:25 AM |
10:45 AM | 10:50 AM | 10:55 AM | 10:56 AM | 11:05 AM | 11:14 AM | 11:15 AM | 11:20 AM | 11:25 AM |
11:45 AM | 11:50 AM | 11:55 AM | 11:56 AM | 12:05 PM | 12:14 PM | 12:15 PM | 12:20 PM | 12:25 PM |
12:45 PM | 12:50 PM | 12:55 PM | 12:56 PM | 1:05 PM | 1:14 PM | 1:15 PM | 1:20 PM | 1:25 PM |
1:45 PM | 1:50 PM | 1:55 PM | 1:56 PM | 2:05 PM | 2:14 PM | 2:15 PM | 2:20 PM | 2:25 PM |
2:45 PM | 2:50 PM | 2:55 PM | 2:56 PM | 3:05 PM | 3:14 PM | 3:15 PM | 3:20 PM | 3:25 PM |
3:45 PM | 3:50 PM | 3:55 PM | 3:56 PM | 4:05 PM | 4:14 PM | 4:15 PM | 4:20 PM | 4:25 PM |
4:45 PM | 4:50 PM | 4:55 PM | 5:05 PM | 5:15 PM | 5:20 PM | 5:25 PM | ||
5:45 PM | 5:50 PM | 5:55 PM | 6:05 PM | 6:15 PM | 6:20 PM | 6:25 PM | ||
6:45 PM | 6:50 PM | 6:55 PM | 7:05 PM | 7:15 PM | 7:20 PM | 7:25 PM | ||
7:45 PM | 7:50 PM | 7:55 PM | 8:05 PM | 8:15 PM | 8:20 PM | 8:25 PM | ||
8:45 PM | 8:50 PM | 8:55 PM | 9:05 PM | 9:15 PM | 9:20 PM | 9:25 PM |
SATURDAY SCHEDULE
Going away from downtown | Going toward downtown | |||||||
Knoxville Station Bay B | 1100 Studio Apts. | Bertrand @ Magnolia | O'Connor Senior Center | Cecil @ Crocket | O'Connor Senior Center | Bertrand @ Magnolia | 1100 Studio Apts. | Knoxville Station Bay G |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
SATURDAY SCHEDULE | ||||||||
7:45 AM | 7:50 AM | 7:55 AM | 8:05 AM | 8:15 AM | 8:20 AM | 8:25 AM | ||
8:45 AM | 8:50 AM | 8:55 AM | 9:05 AM | 9:15 AM | 9:20 AM | 9:25 AM | ||
9:45 AM | 9:50 AM | 9:55 AM | 10:05 AM | 10:15 AM | 10:20 AM | 10:25 AM | ||
10:45 AM | 10:50 AM | 10:55 AM | 11:05 AM | 11:15 AM | 11:20 AM | 11:25 AM | ||
11:45 AM | 11:50 AM | 11:55 AM | 12:05 PM | 12:15 PM | 12:20 PM | 12:25 PM | ||
12:45 PM | 12:50 PM | 12:55 PM | 1:05 PM | 1:15 PM | 1:20 PM | 1:25 PM | ||
1:45 PM | 1:50 PM | 1:55 PM | 2:05 PM | 2:15 PM | 2:20 PM | 2:25 PM | ||
2:45 PM | 2:50 PM | 2:55 PM | 3:05 PM | 3:15 PM | 3:20 PM | 3:25 PM | ||
3:45 PM | 3:50 PM | 3:55 PM | 4:05 PM | 4:15 PM | 4:20 PM | 4:25 PM | ||
4:45 PM | 4:50 PM | 4:55 PM | 5:05 PM | 5:15 PM | 5:20 PM | 5:25 PM | ||
5:45 PM | 5:50 PM | 5:55 PM | 6:05 PM | 6:15 PM | 6:20 PM | 6:25 PM | ||
6:45 PM | 6:50 PM | 6:55 PM | 7:05 PM | 7:15 PM | 7:20 PM | 7:25 PM | ||
7:45 PM | 7:50 PM | 7:55 PM | 8:05 PM | 8:15 PM | 8:20 PM | 8:25 PM | ||
8:45 PM | 8:50 PM | 8:55 PM | 9:05 PM | 9:15 PM | 9:20 PM | 9:25 PM |