- Home
- Schedules & Maps
- Bus Routes
- Route 22: Broadway
Route 22: Broadway
/CivicAlerts.aspx
New schedule below starts August 29, 2022
Scroll to view complete schedule tables
WEEKDAY SCHEDULE
SATURDAY SCHEDULE
SUNDAY SCHEDULE
Scroll to view complete schedule tables
WEEKDAY SCHEDULE
Going away from downtown | Going toward downtown | ||||||
Knoxville Station Bay H | Broadway Shopping Center | Northgate Shopping Center | Fountain City Superstop | Jacksboro @ Essary | Northgate Shopping Center | Broadway Shopping Center | Knoxville Station Bay H |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
WEEKDAY SCHEDULE | |||||||
5:55 AM | 6:06 AM | 6:11 AM | 6:25 AM | ||||
6:25 AM | 6:36 AM | 6:41 AM | 6:55 AM | ||||
6:00 AM | 6:13 AM | 6:20 AM | 6:35 AM | 6:40 AM | 6:51 AM | 6:56 AM | 7:10 AM |
6:30 AM | 6:43 AM | 6:50 AM | 7:05 AM | 7:10 AM | 7:21 AM | 7:26 AM | 7:40 AM |
7:00 AM | 7:13 AM | 7:20 AM | 7:35 AM | 7:40 AM | 7:51 AM | 7:56 AM | 8:10 AM |
7:15 AM | 7:28 AM | 7:35 AM | 7:50 AM | 7:55 AM | 8:06 AM | 8:11 AM | 8:25 AM |
7:45 AM | 7:58 AM | 8:05 AM | 8:20 AM | 8:25 AM | 8:36 AM | 8:41 AM | 8:55 AM |
8:15 AM | 8:28 AM | 8:35 AM | 8:50 AM | 8:55 AM | 9:06 AM | 9:11 AM | 9:25 AM |
8:30 AM | 8:43 AM | 8:50 AM | 9:05 AM | 9:10 AM | 9:21 AM | 9:26 AM | 9:40 AM |
9:00 AM | 9:13 AM | 9:20 AM | 9:35 AM | 9:40 AM | 9:51 AM | 9:56 AM | 10:10 AM |
9:30 AM | 9:43 AM | 9:50 AM | 10:05 AM | 10:10 AM | 10:21 AM | 10:26 AM | 10:40 AM |
10:00 AM | 10:13 AM | 10:20 AM | 10:35 AM | 10:40 AM | 10:51 AM | 10:56 AM | 11:10 AM |
10:30 AM | 10:43 AM | 10:50 AM | 11:05 AM | 11:10 AM | 11:21 AM | 11:26 AM | 11:40 AM |
11:00 AM | 11:13 AM | 11:20 AM | 11:35 AM | 11:40 AM | 11:51 AM | 11:56 AM | 12:10 PM |
11:30 AM | 11:43 AM | 11:50 AM | 12:05 PM | 12:10 PM | 12:21 PM | 12:26 PM | 12:40 PM |
12:00 PM | 12:13 PM | 12:20 PM | 12:35 PM | 12:40 PM | 12:51 PM | 12:56 PM | 1:10 PM |
12:30 PM | 12:43 PM | 12:50 PM | 1:05 PM | 1:10 PM | 1:21 PM | 1:26 PM | 1:40 PM |
1:00 PM | 1:13 PM | 1:20 PM | 1:35 PM | 1:40 PM | 1:51 PM | 1:56 PM | 2:10 PM |
1:30 PM | 1:43 PM | 1:50 PM | 2:05 PM | 2:10 PM | 2:21 PM | 2:26 PM | 2:40 PM |
2:00 PM | 2:13 PM | 2:20 PM | 2:35 PM | 2:40 PM | 2:51 PM | 2:56 PM | 3:10 PM |
2:30 PM | 2:43 PM | 2:50 PM | 3:05 PM | 3:10 PM | 3:21 PM | 3:26 PM | 3:40 PM |
3:00 PM | 3:13 PM | 3:20 PM | 3:35 PM | 3:40 PM | 3:51 PM | 3:56 PM | 4:10 PM |
3:30 PM | 3:43 PM | 3:50 PM | 4:05 PM | 4:10 PM | 4:21 PM | 4:26 PM | 4:40 PM |
3:45 PM | 3:58 PM | 4:05 PM | 4:20 PM | 4:25 PM | 4:36 PM | 4:41 PM | 4:55 PM |
4:00 PM | 4:13 PM | 4:20 PM | 4:35 PM | 4:40 PM | 4:51 PM | 4:56 PM | 5:10 PM |
4:15 PM | 4:28 PM | 4:35 PM | 4:50 PM | 4:55 PM | 5:06 PM | 5:11 PM | 5:25 PM |
4:45 PM | 4:58 PM | 5:05 PM | 5:20 PM | 5:25 PM | 5:36 PM | 5:41 PM | 5:55 PM |
5:00 PM | 5:13 PM | 5:20 PM | 5:35 PM | 5:40 PM | 5:51 PM | 5:56 PM | 6:10 PM |
5:15 PM | 5:28 PM | 5:35 PM | 5:50 PM | 5:55 PM | 6:06 PM | 6:11 PM | 6:25 PM |
5:30 PM | 5:43 PM | 5:50 PM | 6:05 PM | 6:10 PM | 6:21 PM | 6:26 PM | 6:40 PM |
6:00 PM | 6:13 PM | 6:20 PM | 6:35 PM | 6:40 PM | 6:51 PM | 6:56 PM | 7:10 PM |
6:15 PM | 6:28 PM | 6:35 PM | 6:50 PM | 6:55 PM | 7:06 PM | 7:11 PM | 7:25 PM |
6:30 PM | 6:43 PM | 6:50 PM | 7:05 PM | 7:10 PM | 7:21 PM | 7:26 PM | 7:40 PM |
6:45 PM | 6:58 PM | 7:05 PM | 7:20 PM | 7:25 PM | 7:36 PM | 7:41 PM | 7:55 PM |
7:15 PM | 7:28 PM | 7:35 PM | 7:50 PM | 7:55 PM | 8:06 PM | 8:11 PM | 8:25 PM |
7:45 PM | 7:58 PM | 8:05 PM | 8:15 PM | 8:25 PM | 8:36 PM | 8:41 PM | 8:55 PM |
8:15 PM | 8:28 PM | 8:35 PM | 8:50 PM | 8:55 PM | 9:06 PM | 9:11 PM | 9:25 PM |
8:45 PM | 8:58 PM | 9:05 PM | 9:20 PM | 9:25 PM | 9:36 PM | 9:41 PM | 9:55 PM |
9:15 PM | 9:28 PM | 9:35 PM | 9:50 PM | 9:55 PM | 10:06 PM | 10:11 PM | 10:25 PM |
9:45 PM | 9:58 PM | 10:05 PM | 10:20 PM | 10:25 PM | 10:36 PM | 10:41 PM | 10:55 PM |
10:15 PM | 10:28 PM | 10:35 PM | 10:50 PM | 10:55 PM | 11:06 PM | 11:11 PM | |
11:15 PM | 11:28 PM | 11:35 PM | 11:40 PM |
SATURDAY SCHEDULE
Going away from downtown | Going toward downtown | ||||||
Knoxville Station Bay H | Broadway Shopping Center | Northgate Shopping Center | Fountain City Superstop | Jacksboro @ Essary | Northgate Shopping Center | Broadway Shopping Center | Knoxville Station Bay H |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
SATURDAY SCHEDULE | |||||||
7:00 AM | 7:13 AM | 7:20 AM | 7:35 AM | 7:40 AM | 7:51 AM | 7:56 AM | 8:10 AM |
7:30 AM | 7:43 AM | 7:50 AM | 8:05 AM | 8:10 AM | 8:21 AM | 8:26 AM | 8:40 AM |
8:00 AM | 8:13 AM | 8:20 AM | 8:35 AM | 8:40 AM | 8:51 AM | 8:56 AM | 9:10 AM |
8:30 AM | 8:43 AM | 8:50 AM | 9:05 AM | 9:10 AM | 9:21 AM | 9:26 AM | 9:40 AM |
9:00 AM | 9:13 AM | 9:20 AM | 9:35 AM | 9:40 AM | 9:51 AM | 9:56 AM | 10:10 AM |
9:30 AM | 9:43 AM | 9:50 AM | 10:05 AM | 10:10 AM | 10:21 AM | 10:26 AM | 10:40 AM |
10:00 AM | 10:13 AM | 10:20 AM | 10:35 AM | 10:40 AM | 10:51 AM | 10:56 AM | 11:10 AM |
10:30 AM | 10:43 AM | 10:50 AM | 11:05 AM | 11:10 AM | 11:21 AM | 11:26 AM | 11:40 AM |
11:00 AM | 11:13 AM | 11:20 AM | 11:35 AM | 11:40 AM | 11:51 AM | 11:56 AM | 12:10 PM |
11:30 AM | 11:43 AM | 11:50 AM | 12:05 PM | 12:10 PM | 12:21 PM | 12:26 PM | 12:40 PM |
12:00 PM | 12:13 PM | 12:20 PM | 12:35 PM | 12:40 PM | 12:51 PM | 12:56 PM | 1:10 PM |
12:30 PM | 12:43 PM | 12:50 PM | 1:05 PM | 1:10 PM | 1:21 PM | 1:26 PM | 1:40 PM |
1:00 PM | 1:13 PM | 1:20 PM | 1:35 PM | 1:40 PM | 1:51 PM | 1:56 PM | 2:10 PM |
1:30 PM | 1:43 PM | 1:50 PM | 2:05 PM | 2:10 PM | 2:21 PM | 2:26 PM | 2:40 PM |
2:00 PM | 2:13 PM | 2:20 PM | 2:35 PM | 2:40 PM | 2:51 PM | 2:56 PM | 3:10 PM |
2:30 PM | 2:43 PM | 2:50 PM | 3:05 PM | 3:10 PM | 3:21 PM | 3:26 PM | 3:40 PM |
3:00 PM | 3:13 PM | 3:20 PM | 3:35 PM | 3:40 PM | 3:51 PM | 3:56 PM | 4:10 PM |
3:30 PM | 3:43 PM | 3:50 PM | 4:05 PM | 4:10 PM | 4:21 PM | 4:26 PM | 4:40 PM |
4:00 PM | 4:13 PM | 4:20 PM | 4:35 PM | 4:40 PM | 4:51 PM | 4:56 PM | 5:10 PM |
4:30 PM | 4:43 PM | 4:50 PM | 5:05 PM | 5:10 PM | 5:21 PM | 5:26 PM | 5:40 PM |
5:00 PM | 5:13 PM | 5:20 PM | 5:35 PM | 5:40 PM | 5:51 PM | 5:56 PM | 6:10 PM |
5:30 PM | 5:43 PM | 5:50 PM | 6:05 PM | 6:10 PM | 6:21 PM | 6:26 PM | 6:40 PM |
6:00 PM | 6:13 PM | 6:20 PM | 6:35 PM | 6:40 PM | 6:51 PM | 6:56 PM | 7:10 PM |
6:30 PM | 6:43 PM | 6:50 PM | 7:05 PM | 7:10 PM | 7:21 PM | 7:26 PM | 7:40 PM |
7:00 PM | 7:13 PM | 7:20 PM | 7:35 PM | 7:40 PM | 7:51 PM | 7:56 PM | 8:10 PM |
7:30 PM | 7:43 PM | 7:50 PM | 8:05 PM | 8:10 PM | 8:21 PM | 8:26 PM | 8:40 PM |
8:00 PM | 8:13 PM | 8:20 PM | 8:35 PM | 8:40 PM | 8:51 PM | 8:56 PM | 9:10 PM |
8:30 PM | 8:43 PM | 8:50 PM | 9:05 PM | 9:10 PM | 9:21 PM | 9:26 PM | 9:40 PM |
9:00 PM | 9:13 PM | 9:20 PM | 9:35 PM | 9:40 PM | 9:51 PM | 9:56 PM | 10:10 PM |
9:30 PM | 9:43 PM | 9:50 PM | 10:05 PM | 10:10 PM | 10:21 PM | 10:26 PM | 10:40 PM |
10:00 PM | 10:13 PM | 10:20 PM | 10:35 PM | 10:40 PM | 10:51 PM | 10:56 PM | 11:10 PM |
10:30 PM | 10:43 PM | 10:50 PM | 11:05 PM | 11:10 PM | 11:21 PM | 11:26 PM | |
11:15 PM | 11:28 PM | 11:35 PM | 11:50 PM | 11:55 PM | 12:06 AM | 12:11 AM |
SUNDAY SCHEDULE
Going away from downtown | Going toward downtown | ||||||
Knoxville Station Bay H | Broadway Shopping Center | Northgate Shopping Center | Fountain City Superstop | Jacksboro @ Essary | Northgate Shopping Center | Broadway Shopping Center | Knoxville Station Bay H |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
SUNDAY SCHEDULE | |||||||
8:15 AM | 8:28 AM | 8:35 AM | 8:44 AM | 8:48 AM | 8:55 AM | 9:10 AM | |
9:15 AM | 9:28 AM | 9:35 AM | 9:44 AM | 9:48 AM | 9:55 AM | 10:10 AM | |
10:15 AM | 10:28 AM | 10:35 AM | 10:44 AM | 10:48 AM | 10:55 AM | 11:10 AM | |
11:15 AM | 11:28 AM | 11:35 AM | 11:44 AM | 11:48 AM | 11:55 AM | 12:10 PM | |
12:15 PM | 12:28 PM | 12:35 PM | 12:44 PM | 12:48 PM | 12:55 PM | 1:10 PM | |
1:15 PM | 1:28 PM | 1:35 PM | 1:44 PM | 1:48 PM | 1:55 PM | 2:10 PM | |
2:15 PM | 2:28 PM | 2:35 PM | 2:44 PM | 2:48 PM | 2:55 PM | 3:10 PM | |
3:15 PM | 3:28 PM | 3:35 PM | 3:44 PM | 3:48 PM | 3:55 PM | 4:10 PM | |
4:15 PM | 4:28 PM | 4:35 PM | 4:44 PM | 4:48 PM | 4:55 PM | 5:10 PM | |
5:15 PM | 5:28 PM | 5:35 PM | 5:44 PM |