- Feature Links
- Voter Information
Voter Information - We Can Help
During these challenging times, KAT’s Customer Service Team at Knoxville Station is helping provide passengers with important information about voting and elections in Knox County.
Here is a video describing everything you need to know.
How KAT Can Help
Our friendly folks at the Knoxville Station Customer Service Counter have the resources and knowledge to help you with information on topics such as:
- Registering to Vote
- What identification is required for voting
- Restoration of voting rights
- Schedule of the 2020 election cycle and ballot information
Where Can I Find More
You can find more information about elections at the Knox County Election Commission here or by calling 865-215-2480.
The League of Women Voters also provides election resources. Click here to visit their website.
*KAT Customer Service is only providing information that is available on the Knox County Election Commission website and are not able to provide information on individual candidates.
Early Voting - October 14, 2020 - October 29, 2020
Knoxville residents can early vote beginning on Wednesday, October 14, 2020 through Thursday, October 29, 2020. We strongly encourage early voting. There are several locations for early voting that are conveniently located directly along KAT bus routes.
Early Voting Site | KAT Bus Route |
City County Building | Route 10 - Sequoyah Route 11 - Kingston Pike Route 17 - Sutherland All Trolley Routes |
Downtown West | Route 11 - Kingston Pike |
Knoxville Expo Center | Route 20 - Central Route 90 - Crosstown |
Love Kitchen | Route 33 - MLK |
Meridian Baptist Church | Route 41 - Chapman Hwy |
New Harvest Park | Route 23 - Millertown |
UT's Baker Center (Oct. 26-29 ONLY) | Route 10 Sequoyah Route 11 - Kingston Pike Route 17 - Sutherland |
Election Day - November 3, 2020
Exercising your right to vote is important. Voters casting their ballot on election day, Tuesday, November 3, 2020, MUST go to their designated polling location. KAT offers service to many voting locations. Below is a list of polling locations with transit access.
It is important to note, voters MUST go to their designated polling location on election day.
Election Day Voting Sites | KAT Bus Route |
Green School 801 Lula Powell Dr | Route 30 - Parkridge |
Eternal Life Harvest Center 1801 Western Ave. | Route 12 - Western Route 17 - Sutherland |
Fort Sanders School 501 S. 21st St. | Route 42 - Fort Sanders/IT Hospital |
Howard H. Baker Jr. Center 1640 Cumberland Ave. | Route 10 - Sequoyah Hills Route 11 - Kingston Pike Route 17 - Sutherland |
Central United Methodist 201 Third Ave. | Route 20 - Central Route 22 - Broadway Route 34 - Burlington |
Eastport School 2036 Bethel Ave. | Route 34 - Burlington |
Fair Garden COmmunity Center 400 Fern St. | Route 34 - Burlington |
Austin East High School 2800 MLK Jr. Ave. | Route 33 - MLK |
John T. O'Conner Center 611 Winona St. | Route 30 - Parkridge |
Larry Cox Senior Recreation Center 3109 Ocoee Trail | Route 22 - Broadway |
Christenberry Community Center 931 Oglewood Ave. | Route 21 - Lincoln Park |
Lincoln Park Center 535 Chickamauga Ave. | Route 21 - Lincoln Park |
Thrive Lonsdale 1317 Connecticut Ave. | Route 12 - Western |
Communications Workers of America 1415 Elm St. | Route 13 - Beaumont |
Westview School 1714 Mingle Ave. | Route 13 - Beaumont |
South Knoxville Community Center 522 Maryville Pike | Route 45 - Vestal |
Dogwood School 705 Tipton Ave. | Route 40 - South Knoxville |
Sarah Moore Greene School 3001 Brooks Ave. | Route 32 Dandridge |
Chilhowee School 5005 Ashville Hwy. | Route 31 - Magnolia |
Richard Yoakley School 4415 Washington Pike | Route 23 - Millertown Route 33 - MLK |
Central High School 5321 Jacksboro Pike | Route 22 - Broadway |
Gresham Middle School 500 Gresham Rd. | Route 22 - Broadway |
Inskip Elementary School 4701 High School Rd. | Route 24 Inskip |
Inskip Recreation Center 301 W. Inskip Dr. | Route 23 - Millertown |
Norwood Elementary School 1909 Merchant Dr. | Route 90 - Crosstown |
Pleasant Ridge Elementary School 3013 Walnoaks Rd | Route 90 - Crosstown |
West Haven Elementary School 3620 Sisk Rd. | Route 90 - Crosstown |
Bearden Middle School 1000 Francis Rd. | Route 90 - Crosstown |
Knoxville 1st Church of Nazarene 538 Vanosdale Rd | Route 90 - Crosstown |
Bearden High School 8352 Kingston Pike | Route 11 - Kingston Pike |
Bearden Elementary School 5717 Kingston Pike | Route 11 - Kingston Pike |
West High School 3326 Sutherland Ave. | Route 17 - Sutherland |
Deane Hill Recreation Center 7414 Deane Hill Dr. | Route 11 - Kingston Pike |
The full list of polling locations can be found here: https://www.knoxcounty.org/election/pdfs/polling_locations.pdf