- Home
- Schedules & Maps
- Bus Routes
- Route 17: Sutherland
Route 17: Sutherland
/CivicAlerts.aspx
New schedule below starts August 29, 2022
Scroll to view complete schedule tables
WEEKDAY SCHEDULE
SATURDAY SCHEDULE
SUNDAY SCHEDULE
Scroll to view complete schedule tables
WEEKDAY SCHEDULE
Going away from downtown | Going toward downtown | |||||
Knoxville Station Bay Q | Cumberland @ James Agee | Sutherland @ Concord | Forest Park | Sutherland @ Concord | Cumberland @ Phillip Fulmer | Knoxville Station Bay Q |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
WEEKDAY SCHEDULE | ||||||
5:27 AM | 5:33 AM | 5:43 AM | 5:55 AM | |||
5:57 AM | 6:03 AM | 6:13 AM | 6:25 AM | |||
6:00 AM | 6:05 AM | 6:13 AM | 6:27 AM | 6:33 AM | 6:43 AM | 6:55 AM |
6:30 AM | 6:35 AM | 6:43 AM | 6:57 AM | 7:03 AM | 7:13 AM | 7:25 AM |
7:00 AM | 7:05 AM | 7:13 AM | 7:27 AM | 7:33 AM | 7:43 AM | 7:55 AM |
7:30 AM | 7:35 AM | 7:43 AM | 7:57 AM | 8:03 AM | 8:13 AM | 8:25 AM |
8:00 AM | 8:05 AM | 8:13 AM | 8:27 AM | 8:33 AM | 8:43 AM | 8:55 AM |
8:30 AM | 8:35 AM | 8:43 AM | 8:57 AM | 9:03 AM | 9:13 AM | 9:25 AM |
9:00 AM | 9:05 AM | 9:13 AM | 9:27 AM | 9:33 AM | 9:43 AM | 9:55 AM |
9:30 AM | 9:35 AM | 9:43 AM | 9:57 AM | 10:03 AM | 10:13 AM | 10:25 AM |
10:00 AM | 10:05 AM | 10:13 AM | 10:27 AM | 10:33 AM | 10:43 AM | 10:55 AM |
10:30 AM | 10:35 AM | 10:43 AM | 10:57 AM | 11:03 AM | 11:13 AM | 11:25 AM |
11:00 AM | 11:05 AM | 11:13 AM | 11:27 AM | 11:33 AM | 11:43 AM | 11:55 AM |
11:30 AM | 11:35 AM | 11:43 AM | 11:57 AM | 12:03 PM | 12:13 PM | 12:25 PM |
12:00 PM | 12:05 PM | 12:13 PM | 12:27 PM | 12:33 PM | 12:43 PM | 12:55 PM |
12:30 PM | 12:35 PM | 12:43 PM | 12:57 PM | 1:03 PM | 1:13 PM | 1:25 PM |
1:00 PM | 1:05 PM | 1:13 PM | 1:27 PM | 1:33 PM | 1:43 PM | 1:55 PM |
1:30 PM | 1:35 PM | 1:43 PM | 1:57 PM | 2:03 PM | 2:13 PM | 2:25 PM |
2:00 PM | 2:05 PM | 2:13 PM | 2:27 PM | 2:33 PM | 2:43 PM | 2:55 PM |
2:30 PM | 2:35 PM | 2:43 PM | 2:57 PM | 3:03 PM | 3:13 PM | 3:25 PM |
3:00 PM | 3:05 PM | 3:13 PM | 3:27 PM | 3:33 PM | 3:43 PM | 3:55 PM |
3:30 PM | 3:35 PM | 3:43 PM | 3:57 PM | 4:03 PM | 4:13 PM | 4:25 PM |
4:00 PM | 4:05 PM | 4:13 PM | 4:27 PM | 4:33 PM | 4:43 PM | 4:55 PM |
4:30 PM | 4:35 PM | 4:43 PM | 4:57 PM | 5:03 PM | 5:13 PM | 5:25 PM |
5:00 PM | 5:05 PM | 5:13 PM | 5:27 PM | 5:33 PM | 5:43 PM | 5:55 PM |
5:30 PM | 5:35 PM | 5:43 PM | 5:57 PM | 6:03 PM | 6:13 PM | 6:25 PM |
6:00 PM | 6:05 PM | 6:13 PM | 6:27 PM | 6:33 PM | 6:43 PM | 6:55 PM |
6:30 PM | 6:35 PM | 6:43 PM | 6:57 PM | 7:03 PM | 7:13 PM | 7:25 PM |
7:00 PM | 7:05 PM | 7:13 PM | 7:27 PM | 7:33 PM | 7:43 PM | 7:55 PM |
7:30 PM | 7:35 PM | 7:43 PM | 7:57 PM | 8:03 PM | 8:13 PM | 8:25 PM |
8:00 PM | 8:05 PM | 8:13 PM | 8:27 PM | 8:33 PM | 8:43 PM | 8:55 PM |
8:30 PM | 8:35 PM | 8:43 PM | 8:57 PM | 9:03 PM | 9:13 PM | 9:25 PM |
9:00 PM | 9:05 PM | 9:13 PM | 9:27 PM |
SATURDAY SCHEDULE
Going away from downtown | Going toward downtown | |||||
Knoxville Station Bay Q | Cumberland @ James Agee | Sutherland @ Concord | Forest Park | Sutherland @ Concord | Cumberland @ Phillip Fulmer | Knoxville Station Bay Q |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
SATURDAY SCHEDULE | ||||||
7:15 AM | 7:20 AM | 7:28 AM | 7:42 AM | 7:48 AM | 7:58 AM | 8:10 AM |
8:15 AM | 8:20 AM | 8:28 AM | 8:42 AM | 8:48 AM | 8:58 AM | 9:10 AM |
9:15 AM | 9:20 AM | 9:28 AM | 9:42 AM | 9:48 AM | 9:58 AM | 10:10 AM |
10:15 AM | 10:20 AM | 10:28 AM | 10:42 AM | 10:48 AM | 10:58 AM | 11:10 AM |
11:15 AM | 11:20 AM | 11:28 AM | 11:42 AM | 11:48 AM | 11:58 AM | 12:10 PM |
12:15 PM | 12:20 PM | 12:28 PM | 12:42 PM | 12:48 PM | 12:58 PM | 1:10 PM |
1:15 PM | 1:20 PM | 1:28 PM | 1:42 PM | 1:48 PM | 1:58 PM | 2:10 PM |
2:15 PM | 2:20 PM | 2:28 PM | 2:42 PM | 2:48 PM | 2:58 PM | 3:10 PM |
3:15 PM | 3:20 PM | 3:28 PM | 3:42 PM | 3:48 PM | 3:58 PM | 4:10 PM |
4:15 PM | 4:20 PM | 4:28 PM | 4:42 PM | 4:48 PM | 4:58 PM | 5:10 PM |
5:15 PM | 5:20 PM | 5:28 PM | 5:42 PM | 5:48 PM | 5:58 PM | 6:10 PM |
6:15 PM | 6:20 PM | 6:28 PM | 6:42 PM | 6:48 PM | 6:58 PM | 7:10 PM |
7:15 PM | 7:20 PM | 7:28 PM | 7:42 PM | 7:48 PM | 7:58 PM | 8:10 PM |
8:15 PM | 8:20 PM | 8:28 PM | 8:42 PM | 8:48 PM | 8:58 PM | 9:10 PM |
9:15 PM | 9:20 PM | 9:28 PM | 9:42 PM |
SUNDAY SCHEDULE
Going away from downtown | Going toward downtown | |||||
Knoxville Station Bay Q | Cumberland @ James Agee | Sutherland @ Concord | Forest Park | Sutherland @ Concord | Cumberland @ Phillip Fulmer | Knoxville Station Bay Q |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
SUNDAY SCHEDULE | ||||||
8:15 AM | 8:20 AM | 8:28 AM | 8:42 AM | 8:48 AM | 8:58 AM | 9:10 AM |
9:15 AM | 9:20 AM | 9:28 AM | 9:42 AM | 9:48 AM | 9:58 AM | 10:10 AM |
10:15 AM | 10:20 AM | 10:28 AM | 10:42 AM | 10:48 AM | 10:58 AM | 11:10 AM |
11:15 AM | 11:20 AM | 11:28 AM | 11:42 AM | 11:48 AM | 11:58 AM | 12:10 PM |
12:15 PM | 12:20 PM | 12:28 PM | 12:42 PM | 12:48 PM | 12:58 PM | 1:10 PM |
1:15 PM | 1:20 PM | 1:28 PM | 1:42 PM | 1:48 PM | 1:58 PM | 2:10 PM |
2:15 PM | 2:20 PM | 2:28 PM | 2:42 PM | 2:48 PM | 2:58 PM | 3:10 PM |
3:15 PM | 3:20 PM | 3:28 PM | 3:42 PM | 3:48 PM | 3:58 PM | 4:10 PM |
4:15 PM | 4:20 PM | 4:28 PM | 4:42 PM | 4:48 PM | 4:58 PM | 5:10 PM |
5:15 PM | 5:20 PM | 5:28 PM | 5:42 PM | 5:48 PM | 5:58 PM | 6:10 PM |